10/9/2009 Public China Ittikal Fund PCIF 0.2033 +0.0021 +1.04%
11/9/2009 Public China Ittikal Fund PCIF 0.2034 +0.0001 +0.05%
14/9/2009 Public China Ittikal Fund PCIF 0.2021 -0.0013 -0.64%
15/9/2009 Public China Ittikal Fund PCIF 0.2021 -0.0013 -0.64%
16/9/2009 Public China Ittikal Fund PCIF 0.2034 -0.0013 -0.64%
17/9/2009 Public China Ittikal Fund PCIF 0.2020 -0.0013 -0.64%
18/9/2009 Public China Ittikal Fund PCIF 0.2037 -0.0013 -0.64%
21/9/2009 Public China Ittikal Fund PCIF 0.2063 -0.0013 -0.64%
22/9/2009 Public China Ittikal Fund PCIF 0.2021 -0.0013 -0.64%
23/9/2009 Public China Ittikal Fund PCIF 0.2052 -0.0007 -0.34%
24/9/2009 Public China Ittikal Fund PCIF 0.2059 -0.0007 -0.34%
Thursday, September 10, 2009
Subscribe to:
Posts (Atom)